




| EX21 | |||||
| Type | Air-cooled,4-cycle, single cylinder,OHC,horizontal PTO shaft | ||||
| Bore*Stroke(mm) | 67*60 | ||||
| Piston Displacement(cc) | 211 | ||||
| Continuous output KW(HP)/RPM | 3.2/3000,3.7/3600 | ||||
| MAX torque N.m/rpm | 13.9/2500 | ||||
| Direction of rotation | Counter clockwise as viewed from PTO shaft side | ||||
| Fuel | Automobile unleaded gasoline | ||||
| Fuel tank capacity liter(L) | 3.2 | ||||
| Lubricant | Automobile oil class SE above grade,SAE 10W-30 | ||||
| Lubrication oil capacity liter | 0.6 | ||||
| Carburetor | Float type | ||||
| Starter | Recoil starter | ||||
| Ignition system | Flywheel magneto (solid state) | ||||
| Spark plug | NGK BR6HS | ||||
| Govemor | Centrifugal flyweight type | ||||
| Dry weight(KG) | 16 | ||||
| Gross weight(KG) | 17 | ||||
| Dimension length*width*height(mm) | 311X366X335 | ||||


