DCEC cylinder head assembly 4983301 5272383 for Cummins Engine ISB QSB, with list of cylinder heads for Cummins engines, as below:
Our complete engines including : ( we have parts for many other brands )
for different applications, such as:
And besides complete engines, we also export a lot of engine parts parts, including:
We also deal with many other brands of engines and gearboxes, etc, including:
FAQ:
Question: What is the price ?
Answer: Our prices are determined by various factors, including: Brand, Model, Power, Quantity, Price Term (FOB, CIF, CPT, FCA, etc), Certificates, etc.
Question: What is the MOQ ?
Answer: for complete engine, 1 set; for engine parts, 1 engine set;
Question: Are samples available ?
Answer: Sample order is acceptable, but with higher unit price.
For regular partners, if necessary, free samples are available.
Question: How long is the production cycle (lead time) ?
Answer: for engine parts, we usually have enough stock; for engines, usually around 10-20 days; for stock engine, usually 1 week.
Question: How long is the shipment?
Answer: if by Express, usually 3-4 working days; if by air, usually 3-5 working days; if by sea, 3-7 days to Southeast Asia, 15-20 days to Middle East, South Asia and Australia, 20-25 days to Europe, USA and Africa, 30-35 days to Latin America and other regions.
Question: What are your payment methods ?
Answer: we accept T/T (bank wire transfer), L/C, Western Union, Money Gram, Sigue, Secured Trade through Made-in-China, etc.
Question: Do you supply any other brand ?
Answer: we entered stock engine industry since 2016, mainly focusing in engines in stock, never used, still under good condition, made in US/UK/Germany/Japan/Korea/China, etc. Sometimes we have stocks of other brands than our normal list of brands. Thus, any inquiry is warmly welcomed and we will always do best to support customers.
Engine | Description | Part # | Part # | Part # | Part # | Part # |
4BT | cylinder head | 3967460 | 3920394 | 3966448 | 3933370 | 3920005 |
4BT | cylinder head | 3304570 | 3902521 | 3920485 | 3929736 | 3927278 |
4BT | cylinder head | 3800338 | 3967444 | 3967451 | 3933424 | 3930913 |
4BT | cylinder head | 3933494 | 3933419 | 3919357 | 3966450 | 3933418 |
4BT | cylinder head | 3933417 | 3933421 | 3966449 | 3967432 | |
6BT | cylinder head | 3802805 | 3904573 | 3905470 | 3910276 | 3911273 |
6BT | cylinder head | 3917435 | 3919271 | 3919272 | 3920395 | 3925389 |
6BT | cylinder head | 3925392 | 3927282 | 3927301 | 3930421 | 3930587 |
6BT | cylinder head | 3930652 | 3930921 | 3930932 | 3930933 | 3934746 |
6BT | cylinder head | 3934758 | 3934763 | 3934768 | 3934769 | 3934783 |
6BT | cylinder head | 3938656 | 3966454 | 3967455 | 3967456 | 3967458 |
6BT | cylinder head | 3917055 | 3917287 | 3920008 | 3922691 | 3925400 |
6BT | cylinder head | 3927299 | 3934747 | 3966452 | 3967431 | 3991773 |
6BT | cylinder head | 3927300 | 3967454 | 3967449 | 4941412 | 3968652 |
6BT | cylinder head | 3930420 | 3934160 | 3934795 | 3966453 | 3934753 |
6BT | cylinder head | 3930424 | ||||
6BTNG | cylinder head | 4946426 | 3922739 | 3922730 | 3280055 | 3925391 |
6CT | cylinder head | 3936152 | 3936153 | 3936180 | 3973493 | 4938632 |
6CT | cylinder head | 3802468 | 3913111 | 3802466 | 3948583 | 3913493 |
ISC | cylinder head | 3948583 | ||||
6LT | cylinder head | 3945021 | 4929518 | 4935784 | 5259423 | 4987975 |
QSL | cylinder head | 4942123NX | 4942138 | 4929288 | 4931398 | 3936256 |
QSL | cylinder head | 4936714 | 5282706 | 4929519 | 5348475 | 4929518 |
QSL | cylinder head | 4989710 | 4942139 | 4935787 | 5347974 | 4935786 |
QSL | cylinder head | 4987984 | 5282720 | 4942137 | 4987983 | 5320745 |
QSL | cylinder head | 4935785 | 5300890 | 5314801 | 5529506 | |
QSL | cylinder head | 3969725 | 4991701 | 4942119 | 5348480 | 5259426 |
ISL | cylinder head | 5255758 | 5348480RX | 5259426NX | 4942118 | 4942118NX |
ISL | cylinder head | 3969374 | 3969374NX | 4939110 | 5348478 | 4936724 |
ISL | cylinder head | 4936724NX | 5259421 | 5259421NX | 4942117 | 3969728 |
ISL | cylinder head | 4987960 | 5282716 | 4942116 | 4987959 | 5320739 |
ISL | cylinder head | 4987973 | 4942121 | 5320741 | 3973631 | 4942122 |
ISL | cylinder head | 4987974 | 5282717 | 3973630 | 3973632 | 4928931 |
ISL | cylinder head | 4942123 | 4942123NX | 4987975 | 5259423 | 5259423NX |
ISL | cylinder head | 5348479 | 5348479RX | |||
4ISBE | cylinder head | 4941496 | 3973655 | 4934249 | 3976095 | 3975144 |
4ISBE | cylinder head | 3973654 | 4934248 | 3975143 | 3972624 | 3976093 |
4ISBE | cylinder head | 3976094 | ||||
6ISBE | cylinder head | 2831274 | 3973225 | 4936081 | 3977221 | 3943627 |
6ISBE | cylinder head | 4983299 | 3977225 | 5272383 | 4941090 | 4983301 |
6ISBE | cylinder head | 5361604 | 4317163 | 3977226 | 5364892 | 3971793 |
6ISBE | cylinder head | 5397436 | 5361593 | |||
ISF2.8 | cylinder head | 5271179 | 5271177 | 5271176 | 5271178 | 5265705 |
ISF3.8 | cylinder head | 5264128 | 5258274 | 4995524 | 5258275 | 5271866 |
ISF3.8 | cylinder head | 5271867 | 5271868 | 5258276 | 4995525 | 5271869 |
QSM | cylinder head | 4962454 | 4083406 | 2864028 | 2864033 | 2864016 |
K | cylinder head | 3081072 | 3640318 | 3068402 | 3811988 | 3811985 |
K | cylinder head | 3640321 | 3641560RX | 3811987 | 3640323 | 3021692 |
K | cylinder head | 3811989 | 3068171 | 3074623 | 3074623RX | 3081072 |
K | cylinder head | 3081072RX | 3640323NX | 3640323RX | 3646326NX | 3646326RX |
K | cylinder head | 3646323 | 3646323NX | 3646323RX | 3081064 | 3635021 |
K | cylinder head | 3176619 | 3009088 | 3811986 | 3074622 | 3074622RX |
K | cylinder head | 3627753 | 3081071 | 3081071RX | 3640322 | 3640322NX |
K | cylinder head | 3646325 | 3646325NX | 3646325RX | 3068401 | 3072438 |
K | cylinder head | 3072438RX | 3081070 | 3081070RX | 3640321NX | 3646324 |
K | cylinder head | 3646324NX | 3646324RX | 3081073 | 3811981 | 3009089 |
K | cylinder head | 3021692RX | 3009138 | 3018868 | 3081073RX | 3811988NX |
K | cylinder head | 3811988RX | 3007572 | 205015 | 3007207 | 3009081 |
K | cylinder head | 3634258 | 3081065 | |||
NT | cylinder head | 3007716 | 3007717 | 3418678 | 3411805 | 4915267 |
NT | cylinder head | 3055098 | 3041993 | 4915442 | 3418684 | 3046760 |
NT | cylinder head | 3411814 | 3050419 | 3060445 | 3053346 | BM60971 |
NT | cylinder head | 3411809 | 3050419RX | 3652807 | 3406730 | 3050418 |
NT | cylinder head | 3081224 | 3081224RX | 3406734 | AR10327 | 3008100 |
NT | cylinder head | 3675505 | 3008101 | 3008102RX | 3041994 | 3652600 |
NT | cylinder head | 3675506 | 3008094 | AR45196 | 3050418 | 3041992 |
NT | cylinder head | 3024375 | 3008089 | 3418529 | 135541 | 3801224 |
NT | cylinder head | 3041991 | 3409923 | 3411798 | 3053344 | 4915441 |
NT | cylinder head | 3652808 | 3081225 | 3406736 | 3411811 | |
ISB5.9 | cylinder head | 4931564 | ||||
QSX | cylinder head | 4962732 | 3682863 | 3683002 | 3683986 | 4331387 |
QSX | cylinder head | 5413782 | 3683003 | 4101421 | 3683987 | 4925775 |
QSX | cylinder head | 4962731 | 4393478 | 5413784 | 3104287 | 3104450 |
ISX | cylinder head | 4386011 | 3104290 | 3104291 | 3104451 | 4393480 |
Our complete engines including : ( we have parts for many other brands )
SN | Models |
1 | 4BT3.9, 6BT5.9, 4ISBE4.5, 6ISBE6.7, QSB4.5, QSB6.7, ISB |
2 | 6CT8.3, L8.9, L9.3, L9.5, ISLe8.9, QSL |
3 | MTA11, QSM, ISME |
4 | ISF2.8, ISF3.8, QSF2.8, QSF3.8 |
5 | ISZ13, QSZ13, ISG |
6 | NT855 |
7 | KT19, KT38, KT50, QSK19, QSK38, etc |
8 | Deutz BFM1013, BFM1015, FL912, FL913, FL914, FL413, FL513 |
9 | MWM TBD234, TD226B |
10 | Perkins 1003, 1004, 1006, 403, 404, 1103, 1104, 1106 |
11 | Isuzu 4JB1, 4HK1, 6HK1, 4BD1, 6BD1, 4KH1, 6UZ1 |
12 | All Weichai engines |
13 | All Advance gearbox, marine and industrial |
14 | Generator sets, marine and land-use |
for different applications, such as:
SN | Applications |
1 | diesel generator set |
2 | water pump set, fire pump set |
3 | construction and engineering machinery (crane, excavator, bulldozer, loader, etc) |
4 | Automobile (bus, coach, shuttle, etc) |
5 | marine main propulsion, marine auxiliary generator set |
And besides complete engines, we also export a lot of engine parts parts, including:
SN | Part Descriptions |
1 | cylinder head, cylinder block, cylinder liner |
2 | piston, piston ring, conrod |
3 | main bearing, conrod bearing, thrust bearing |
4 | fuel injector, fuel injection pump, common rail |
5 | oil pan gasket, cylinder head gasket |
6 | overhaul gasket kit, upper gasket kit, lower gasket kit |
7 | oil pan |
8 | fuel transfer pump, water pump, oil pump, vacuum pump, power steering pump |
9 | oil filter, fuel filter, fuel water separator, air filter, Etc |
We also deal with many other brands of engines and gearboxes, etc, including:
SN | Brands |
1 | Deutz, MWM |
2 | CAT |
3 | Detroit |
4 | Weichai |
5 | Isuzu |
6 | Komatsu |
7 | Perkins |
8 | Yuchai |
9 | SDEC |
10 | Advance |
11 | Fada |
12 | Jinbei, Brilliance |
13 | Iveco, Yuejin |
FAQ:
Question: What is the price ?
Answer: Our prices are determined by various factors, including: Brand, Model, Power, Quantity, Price Term (FOB, CIF, CPT, FCA, etc), Certificates, etc.
Question: What is the MOQ ?
Answer: for complete engine, 1 set; for engine parts, 1 engine set;
Question: Are samples available ?
Answer: Sample order is acceptable, but with higher unit price.
For regular partners, if necessary, free samples are available.
Question: How long is the production cycle (lead time) ?
Answer: for engine parts, we usually have enough stock; for engines, usually around 10-20 days; for stock engine, usually 1 week.
Question: How long is the shipment?
Answer: if by Express, usually 3-4 working days; if by air, usually 3-5 working days; if by sea, 3-7 days to Southeast Asia, 15-20 days to Middle East, South Asia and Australia, 20-25 days to Europe, USA and Africa, 30-35 days to Latin America and other regions.
Question: What are your payment methods ?
Answer: we accept T/T (bank wire transfer), L/C, Western Union, Money Gram, Sigue, Secured Trade through Made-in-China, etc.
Question: Do you supply any other brand ?
Answer: we entered stock engine industry since 2016, mainly focusing in engines in stock, never used, still under good condition, made in US/UK/Germany/Japan/Korea/China, etc. Sometimes we have stocks of other brands than our normal list of brands. Thus, any inquiry is warmly welcomed and we will always do best to support customers.