Model | SG 20 | SG 50E | SG 165 | |
Wrist payload | 20kg | 50kg | 165kg | |
Max working radius | 1718mm | 2124mm | 2586mm | |
DOF | 6 | 6 | 6 | |
Max speed | J1 | 170° /S | 140° /S | 100° /S |
J2 | 170° /S | 120° /S | 80° /S | |
J3 | 152° /S | 120° /S | 110° /S | |
J4 | 350° /S | 220° /S | 150° /S | |
J5 | 333° /S | 220° /S | 150° /S | |
J6 | 600° /S | 320° /S | 210° /S | |
Max operation area | J1 | ±165° | ±160° | ±165° |
J2 | +155° ~ -90° | +130° ~ -60° | +80° ~ -50° | |
J3 | +75° ~ -200° | +75° ~ -195° | +85° ~ -150° | |
J4 | ±360° | ±360° | ±360° | |
J5 | ±120° | ±110° | ±125° | |
J6 | ±360° | ±360° | ±360° | |
Wrist allowable torque | J4 | 50Nm | 260Nm | 900Nm |
J5 | 50Nm | 260Nm | 900Nm | |
J6 | 19.6Nm | 147Nm | 490Nm | |
Wrist allowable torque | J4 | 1.6kgm² | 28kgm² | 84kgm² |
J5 | 1.6kgm² | 28kgm² | 84kgm² | |
J6 | 0.8kgm² | 11kgm² | 45kgm² | |
weight | 235kg | 575kg | 1250kg | |
Position repeat accuracy | ±0.05mm | ±0.1mm | ±0.25mm | |
Working temperature | 0~40ºC | 0~40ºC | 0~40ºC |
ADVANTAGES
1 It can runs 24 hours, and greatly improve the production efficiency.
2 Promotion processing precision control and Cut down the operating cost
3 Reduce material waste and boast productivity
4 Cut the standard cost-optimize the storage and complicated process
5 To improve the labor intensity of workers, can work in a harmful environment Reduced technical requirements for workers, for example, the car shell spot welding.
6 Shorten the product replacement period of preparation, reduce the corresponding equipment investment
Polishing cases